

tagtec is a collaboration of the experience and knowledge gained over the last 15 years by our two founders who between them also run a sign & label manufacturing company and a health & safety consultancy.

Having manufactured safety tags since 1995, tagtec is fully conversant with your needs. In fact we felt we could improve on the products currently offered in the market and after extensive development, we are now introducing alternative systems. Whether you need complete systems or just “Inserts”, you’ve come to the right place. Changing to a tagtec system is simple. Our holders are made from durable polypropylene and have been designed to accommodate commonly used sizes. | ![]() |
tagtec's mission is to help customers reduce the cost of compliance whilst NEVER compromising safety!
Just take a look at the prices below to see how much you could be saving.
| Code | Description | RRP | ||||||
| Boxes | ||||||||
| Inserts | ||||||||
| SCAFFOLDING | ||||||||
| 82/202/HIP | Box of 10 x 82/202 holders, 20 x 82/202 inserts & 2 pens | £38.00 | ||||||
| 82/202/HP | Box of 10 x 82/202 holders & 1 pen | £32.00 | ||||||
82/202/SI![]() | Standard 82/202 inserts | £0.70 | ||||||
| 82/202/BSI | Standard 82/202 inserts - Bulk Order | P.O.A. | ||||||
| TM PENS | Box of 10 marker pens | £9.00 | ||||||
82/202/VLU![]() | 82/202 Very Light Use | £0.70 | ||||||
82/202/LU![]() | 82/202 Light Use | £0.70 | ||||||
82/202/GP![]() | 82/202 General Purpose | £0.70 | ||||||
82/202/HU![]() | 82/202 Heavy Use | £0.70 | ||||||
82/202/SP![]() | 82/202 Special Purpose | £0.70 | ||||||
| 82/202/M | 82/202 Customised insert | From £0.85 | ||||||
LADDERS | ||||||||
| 50/164/HIP | Box of 10 x 50/164 holders, 10 x 50/164 inserts & 1 pen | £28.00 | ||||||
| 50/164/HP | Box of 10 x 50/164 holders & 1 pen | £23.00 | ||||||
50/164/LIR![]() | Standard 50/164 (ladder inspection record) inserts | £0.56 | ||||||
50/164/EIR![]() | Standard 50/164 (equipment inspection record) inserts | £0.56 | ||||||
| 50/164/M | 50/164 Customised insert | From £0.69 | ||||||
PERMIT WALLETS | ||||||||
| TPWA4 | A4 Permit wallet - standard | £2.79 | ||||||
| TPWA5 | A5 Permit wallet - standard | £2.59 | ||||||
| TPWC | Customised printed header - A4 or A5 | From £2.79 | ||||||
TEST & INSPECTION TAGS | ||||||||
| 31/47/HCP | Box of 20 tag holders, 40 cable ties & 1 pen | £25.00 | ||||||
31/47/T![]() | Test Due Date - General purpose - Various colours | £0.33 | ||||||
31/47/I![]() | Insp Due Date - General purpose - Various colours | £0.33 | ||||||
| 31/47/M | 31/47 Customised tag | From £0.41 | ||||||
| 17/33/HCP | Box of 20 holders, 40 cable ties & 1 pen | £26.00 | ||||||
17/33/T![]() | Test Due Date - General purpose - Various colours | £0.30 | ||||||
17/33/I![]() | Insp Due Date - General purpose - Various colours | £0.30 | ||||||
| 17/33/M | 17/33 Customised tag | From £0.36 | ||||||
| 42/HCP | Box of 20 holders, 40 cable ties & 1 pen | £25.00 | ||||||
42/T![]() | Test Due Date - General purpose - Various colours | £0.33 | ||||||
42/I![]() | Insp Due Date - General purpose - Various colours | £0.33 | ||||||
| 42/M | 42 Customised tag | From £0.41 | ||||||
ACCESS / FORK LIFT Inspection Record | ||||||||
| 144/194/HIP | Box of 10 holders, 10 inserts & 1 pen | £44.00 | ||||||
| 144/194/HP | Box of 10 holders & 1 pen | £38.00 | ||||||
144/194/SI![]() | Standard forklift or MEWP insert | £0.88 | ||||||
| 144/194/FL | Fork Lift Inspection Record | From £0.88 | ||||||
| 144/194/M | 144/194 Customised tags | From £1.10 | ||||||
As a manufacturer, we are continually expanding our range of safety products and would welcome enquiry’s for any products that we are not currently advertising.